WAVES/AusAid/Australian Bureau of Statistics (ABS) Environmental Accounts Training course
February 18-21, 2014
Manilla, The Philippines
February 18 | |
9:00 - 9:30 | Introduction to the Course |
9:30 - 10:15 | Session 1. Building a National Environmental Information System |
10:15 - 10:30 | Break |
10:30 - 11:00 | Sustainability: Workshop Exercise |
11:00 - 12:30 | Session 2. 2008 SNA, Satellite Accounts and Environmental Accounts |
LUNCH | |
14:00 – 16:00 | Discussions with presenter, ongoing preparations |
February 19 | |
9:00 - 10.15 | Session 3. Introduction to SEEA 2012 |
10.15 -10.45 | Session 4. Environmental Accounts: the Australian Experience |
10:45 - 11.00 | Break |
11.00 - 12.15 | Session 4. Environmental Accounts: the Australian Experience (exercise) |
12.15 - 13:45 | LUNCH |
13.45 – 14.45 | Session 5. Measurement and Valuation of Natural Assets |
14.45 - 15:30 | Workshop Exercise: Natural assets on the national balance sheet |
15.30 – 16.30 | Discussions with presenter, ongoing preparations |
February 20 | |
9:00 – 10:00 | |
10:00 -10:45 | Workshop Exercise: Mineral accounts and Mineral balances |
10:45 - 11:00 | Break |
11:00 – 11.45 | Session 7. Use of environmental indicators |
12:00 – 12:30 | Workshop: Use of environmental indicators |
LUNCH | |
14:00 - 16:30 | Discussions with presenter, ongoing preparations |
February 21 | |
9:00 - 10:30 | Session 8. Policy applications of environmental accounts |
10:30 – 12:00 | Next steps: Environmental Accounts for the Philippines |
Summary, wrap up and the way forward |
Date:
2014
Publisher:
WAVES
Format:
Workshop and Consultation
Language:
English
Topic:
Natural Capital Accounting - General